@ -178,12 +178,15 @@ var file_check_proto_rawDesc = []byte{
0x73 , 0x22 , 0x3a , 0x0a , 0x0d , 0x53 , 0x65 , 0x72 , 0x76 , 0x69 , 0x6e , 0x67 , 0x53 , 0x74 , 0x61 , 0x74 ,
0x75 , 0x73 , 0x12 , 0x0b , 0x0a , 0x07 , 0x55 , 0x4e , 0x4b , 0x4e , 0x4f , 0x57 , 0x4e , 0x10 , 0x00 , 0x12 ,
0x0b , 0x0a , 0x07 , 0x53 , 0x45 , 0x52 , 0x56 , 0x49 , 0x4e , 0x47 , 0x10 , 0x01 , 0x12 , 0x0f , 0x0a , 0x0b ,
0x4e , 0x4f , 0x54 , 0x5f , 0x53 , 0x45 , 0x52 , 0x56 , 0x49 , 0x4e , 0x47 , 0x10 , 0x02 , 0x32 , 0x3c , 0x0a ,
0x4e , 0x4f , 0x54 , 0x5f , 0x53 , 0x45 , 0x52 , 0x56 , 0x49 , 0x4e , 0x47 , 0x10 , 0x02 , 0x32 , 0x72 , 0x0a ,
0x06 , 0x48 , 0x65 , 0x61 , 0x6c , 0x74 , 0x68 , 0x12 , 0x32 , 0x0a , 0x05 , 0x43 , 0x68 , 0x65 , 0x63 , 0x6b ,
0x12 , 0x13 , 0x2e , 0x48 , 0x65 , 0x61 , 0x6c , 0x74 , 0x68 , 0x43 , 0x68 , 0x65 , 0x63 , 0x6b , 0x52 , 0x65 ,
0x71 , 0x75 , 0x65 , 0x73 , 0x74 , 0x1a , 0x14 , 0x2e , 0x48 , 0x65 , 0x61 , 0x6c , 0x74 , 0x68 , 0x43 , 0x68 ,
0x65 , 0x63 , 0x6b , 0x52 , 0x65 , 0x73 , 0x70 , 0x6f , 0x6e , 0x73 , 0x65 , 0x42 , 0x04 , 0x5a , 0x02 , 0x2e ,
0x2f , 0x62 , 0x06 , 0x70 , 0x72 , 0x6f , 0x74 , 0x6f , 0x33 ,
0x65 , 0x63 , 0x6b , 0x52 , 0x65 , 0x73 , 0x70 , 0x6f , 0x6e , 0x73 , 0x65 , 0x12 , 0x34 , 0x0a , 0x05 , 0x57 ,
0x61 , 0x74 , 0x63 , 0x68 , 0x12 , 0x13 , 0x2e , 0x48 , 0x65 , 0x61 , 0x6c , 0x74 , 0x68 , 0x43 , 0x68 , 0x65 ,
0x63 , 0x6b , 0x52 , 0x65 , 0x71 , 0x75 , 0x65 , 0x73 , 0x74 , 0x1a , 0x14 , 0x2e , 0x48 , 0x65 , 0x61 , 0x6c ,
0x74 , 0x68 , 0x43 , 0x68 , 0x65 , 0x63 , 0x6b , 0x52 , 0x65 , 0x73 , 0x70 , 0x6f , 0x6e , 0x73 , 0x65 , 0x30 ,
0x01 , 0x42 , 0x04 , 0x5a , 0x02 , 0x2e , 0x2f , 0x62 , 0x06 , 0x70 , 0x72 , 0x6f , 0x74 , 0x6f , 0x33 ,
}
var (
@ -208,9 +211,11 @@ var file_check_proto_goTypes = []interface{}{
var file_check_proto_depIdxs = [ ] int32 {
0 , // 0: HealthCheckResponse.status:type_name -> HealthCheckResponse.ServingStatus
1 , // 1: Health.Check:input_type -> HealthCheckRequest
2 , // 2: Health.Check:output_type -> HealthCheckResponse
2 , // [2:3] is the sub-list for method output_type
1 , // [1:2] is the sub-list for method input_type
1 , // 2: Health.Watch:input_type -> HealthCheckRequest
2 , // 3: Health.Check:output_type -> HealthCheckResponse
2 , // 4: Health.Watch:output_type -> HealthCheckResponse
3 , // [3:5] is the sub-list for method output_type
1 , // [1:3] is the sub-list for method input_type
1 , // [1:1] is the sub-list for extension type_name
1 , // [1:1] is the sub-list for extension extendee
0 , // [0:1] is the sub-list for field type_name